Preise
Wir arbeiten ausschließlich mit Originalpreisen unserer Partnerschulen - garantiert ohne Aufschläge! So stellen wir sicher, dass Sie exakt den gleichen Betrag zahlen wie bei einer Direktbuchung im Ausland. Grundlage der Berechnung Ihres Reisepreises ist der Wechselkurs am Tag Ihrer Buchung.
Gruppenunterricht - Standardkurs
16 Lektionen à 55 Minuten pro Woche
| Woche |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| Extrawoche |
| Sprachkurs inkl. Unterkunft | Sprachkurs ohne Unterkunft | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studentenresidenz DZ/SV | Studentenresidenz EZ/SV | Gemeinschaftswohnung EZ/SV | Gastfamilie Brooklyn/Queens DZ/ÜF | Gastfamilie Brooklyn/Queens DZ/HP | Gastfamilie Brooklyn/Queens EZ/ÜF | Gastfamilie Brooklyn/Queens EZ/HP | Gastfamilie Manhattan EZ/ÜF | Gastfamilie Manhattan EZ/HP | |
| 761 € | 837 € | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 430 € |
| 1.287 € | 1.439 € | 1.630 € | 1.097 € | 1.185 € | 1.272 € | 1.360 € | 1.500 € | 1.630 € | 689 € |
| 1.813 € | 2.041 € | 2.327 € | 1.527 € | 1.660 € | 1.790 € | 1.923 € | 2.133 € | 2.327 € | 948 € |
| 2.339 € | 2.643 € | 3.024 € | 1.958 € | 2.134 € | 2.308 € | 2.485 € | 2.765 € | 3.024 € | 1.207 € |
| 2.864 € | 3.245 € | 3.722 € | 2.388 € | 2.609 € | 2.826 € | 3.047 € | 3.398 € | 3.722 € | 1.466 € |
| 3.390 € | 3.847 € | 4.419 € | 2.819 € | 3.084 € | 3.345 € | 3.610 € | 4.030 € | 4.419 € | 1.725 € |
| 3.804 € | 4.337 € | 5.004 € | 3.137 € | 3.447 € | 3.751 € | 4.060 € | 4.551 € | 5.004 € | 1.872 € |
| 4.314 € | 4.923 € | 5.685 € | 3.552 € | 3.905 € | 4.253 € | 4.606 € | 5.167 € | 5.685 € | 2.115 € |
| 510 € | 586 € | 681 € | 415 € | 459 € | 502 € | 546 € | 616 € | 681 € | 243 € |
Gruppenunterricht - Standardkurs
20 Lektionen à 55 Minuten pro Woche
| Woche |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| Extrawoche |
| Sprachkurs inkl. Unterkunft | Sprachkurs ohne Unterkunft | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studentenresidenz DZ/SV | Studentenresidenz EZ/SV | Gemeinschaftswohnung EZ/SV | Gastfamilie Brooklyn/Queens DZ/ÜF | Gastfamilie Brooklyn/Queens DZ/HP | Gastfamilie Brooklyn/Queens EZ/ÜF | Gastfamilie Brooklyn/Queens EZ/HP | Gastfamilie Manhattan EZ/ÜF | Gastfamilie Manhattan EZ/HP | |
| 761 € | 837 € | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 430 € |
| 1.287 € | 1.439 € | 1.630 € | 1.097 € | 1.185 € | 1.272 € | 1.360 € | 1.500 € | 1.630 € | 689 € |
| 1.813 € | 2.041 € | 2.327 € | 1.527 € | 1.660 € | 1.790 € | 1.923 € | 2.133 € | 2.327 € | 948 € |
| 2.339 € | 2.643 € | 3.024 € | 1.958 € | 2.134 € | 2.308 € | 2.485 € | 2.765 € | 3.024 € | 1.207 € |
| 2.864 € | 3.245 € | 3.722 € | 2.388 € | 2.609 € | 2.826 € | 3.047 € | 3.398 € | 3.722 € | 1.466 € |
| 3.390 € | 3.847 € | 4.419 € | 2.819 € | 3.084 € | 3.345 € | 3.610 € | 4.030 € | 4.419 € | 1.725 € |
| 3.804 € | 4.337 € | 5.004 € | 3.137 € | 3.447 € | 3.751 € | 4.060 € | 4.551 € | 5.004 € | 1.872 € |
| 4.314 € | 4.923 € | 5.685 € | 3.552 € | 3.905 € | 4.253 € | 4.606 € | 5.167 € | 5.685 € | 2.115 € |
| 4.824 € | 5.509 € | 6.367 € | 3.966 € | 4.364 € | 4.755 € | 5.153 € | 5.784 € | 6.367 € | 2.358 € |
| 5.333 € | 6.095 € | 7.048 € | 4.381 € | 4.823 € | 5.257 € | 5.699 € | 6.400 € | 7.048 € | 2.602 € |
| 5.843 € | 6.681 € | 7.729 € | 4.795 € | 5.282 € | 5.759 € | 6.246 € | 7.017 € | 7.729 € | 2.845 € |
| 6.133 € | 7.048 € | 8.191 € | 4.990 € | 5.521 € | 6.042 € | 6.572 € | 7.414 € | 8.191 € | 2.868 € |
| 492 € | 568 € | 663 € | 396 € | 440 € | 484 € | 528 € | 598 € | 663 € | 225 € |
Gruppenunterricht - Intensivkurs
30 Lektionen à 55 Minuten pro Woche
| Woche |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| Extrawoche |
| Sprachkurs inkl. Unterkunft | Sprachkurs ohne Unterkunft | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studentenresidenz DZ/SV | Studentenresidenz EZ/SV | Gemeinschaftswohnung EZ/SV | Gastfamilie Brooklyn/Queens DZ/ÜF | Gastfamilie Brooklyn/Queens DZ/HP | Gastfamilie Brooklyn/Queens EZ/ÜF | Gastfamilie Brooklyn/Queens EZ/HP | Gastfamilie Manhattan EZ/ÜF | Gastfamilie Manhattan EZ/HP | |
| 822 € | 898 € | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 491 € |
| 1.409 € | 1.561 € | 1.752 € | 1.218 € | 1.307 € | 1.394 € | 1.482 € | 1.622 € | 1.752 € | 811 € |
| 1.996 € | 2.224 € | 2.510 € | 1.710 € | 1.843 € | 1.973 € | 2.105 € | 2.316 € | 2.510 € | 1.131 € |
| 2.582 € | 2.887 € | 3.268 € | 2.201 € | 2.378 € | 2.552 € | 2.729 € | 3.009 € | 3.268 € | 1.451 € |
| 3.169 € | 3.550 € | 4.027 € | 2.693 € | 2.914 € | 3.131 € | 3.352 € | 3.703 € | 4.027 € | 1.771 € |
| 3.756 € | 4.213 € | 4.785 € | 3.184 € | 3.450 € | 3.710 € | 3.975 € | 4.396 € | 4.785 € | 2.091 € |
| 4.204 € | 4.737 € | 5.404 € | 3.537 € | 3.847 € | 4.151 € | 4.460 € | 4.951 € | 5.404 € | 2.272 € |
| 4.771 € | 5.381 € | 6.143 € | 4.009 € | 4.363 € | 4.710 € | 5.064 € | 5.624 € | 6.143 € | 2.573 € |
| 5.338 € | 6.024 € | 6.881 € | 4.481 € | 4.878 € | 5.269 € | 5.667 € | 6.298 € | 6.881 € | 2.873 € |
| 5.905 € | 6.667 € | 7.619 € | 4.952 € | 5.394 € | 5.829 € | 6.271 € | 6.972 € | 7.619 € | 3.173 € |
| 6.472 € | 7.310 € | 8.358 € | 5.424 € | 5.910 € | 6.388 € | 6.874 € | 7.645 € | 8.358 € | 3.473 € |
| 6.865 € | 7.779 € | 8.922 € | 5.722 € | 6.252 € | 6.774 € | 7.304 € | 8.145 € | 8.922 € | 3.600 € |
| 552 € | 629 € | 724 € | 457 € | 501 € | 545 € | 589 € | 659 € | 724 € | 286 € |
Business English - Standardkurs
20 Lektionen à 55 Minuten pro Woche
| Woche |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| Extrawoche |
| Sprachkurs inkl. Unterkunft | Sprachkurs ohne Unterkunft | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studentenresidenz DZ/SV | Studentenresidenz EZ/SV | Gemeinschaftswohnung EZ/SV | Gastfamilie Brooklyn/Queens DZ/ÜF | Gastfamilie Brooklyn/Queens DZ/HP | Gastfamilie Brooklyn/Queens EZ/ÜF | Gastfamilie Brooklyn/Queens EZ/HP | Gastfamilie Manhattan EZ/ÜF | Gastfamilie Manhattan EZ/HP | |
| 761 € | 837 € | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 430 € |
| 1.287 € | 1.439 € | 1.630 € | 1.097 € | 1.185 € | 1.272 € | 1.360 € | 1.500 € | 1.630 € | 689 € |
| 1.813 € | 2.041 € | 2.327 € | 1.527 € | 1.660 € | 1.790 € | 1.923 € | 2.133 € | 2.327 € | 948 € |
| 2.339 € | 2.643 € | 3.024 € | 1.958 € | 2.134 € | 2.308 € | 2.485 € | 2.765 € | 3.024 € | 1.207 € |
| 2.864 € | 3.245 € | 3.722 € | 2.388 € | 2.609 € | 2.826 € | 3.047 € | 3.398 € | 3.722 € | 1.466 € |
| 3.390 € | 3.847 € | 4.419 € | 2.819 € | 3.084 € | 3.345 € | 3.610 € | 4.030 € | 4.419 € | 1.725 € |
| 3.804 € | 4.337 € | 5.004 € | 3.137 € | 3.447 € | 3.751 € | 4.060 € | 4.551 € | 5.004 € | 1.872 € |
| 4.314 € | 4.923 € | 5.685 € | 3.552 € | 3.905 € | 4.253 € | 4.606 € | 5.167 € | 5.685 € | 2.115 € |
| 4.824 € | 5.509 € | 6.367 € | 3.966 € | 4.364 € | 4.755 € | 5.153 € | 5.784 € | 6.367 € | 2.358 € |
| 5.333 € | 6.095 € | 7.048 € | 4.381 € | 4.823 € | 5.257 € | 5.699 € | 6.400 € | 7.048 € | 2.602 € |
| 5.843 € | 6.681 € | 7.729 € | 4.795 € | 5.282 € | 5.759 € | 6.246 € | 7.017 € | 7.729 € | 2.845 € |
| 6.133 € | 7.048 € | 8.191 € | 4.990 € | 5.521 € | 6.042 € | 6.572 € | 7.414 € | 8.191 € | 2.868 € |
| 492 € | 568 € | 663 € | 396 € | 440 € | 484 € | 528 € | 598 € | 663 € | 225 € |
Examensvorbereitungskurs TOEFL - Standardkurs
20 Lektionen à 55 Minuten pro Woche
| Woche |
|---|
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| Sprachkurs inkl. Unterkunft | Sprachkurs ohne Unterkunft | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studentenresidenz DZ/SV | Studentenresidenz EZ/SV | Gemeinschaftswohnung EZ/SV | Gastfamilie Brooklyn/Queens DZ/ÜF | Gastfamilie Brooklyn/Queens DZ/HP | Gastfamilie Brooklyn/Queens EZ/ÜF | Gastfamilie Brooklyn/Queens EZ/HP | Gastfamilie Manhattan EZ/ÜF | Gastfamilie Manhattan EZ/HP | |
| 2.339 € | 2.643 € | 3.024 € | 1.958 € | 2.134 € | 2.308 € | 2.485 € | 2.765 € | 3.024 € | 1.207 € |
| 2.864 € | 3.245 € | 3.722 € | 2.388 € | 2.609 € | 2.826 € | 3.047 € | 3.398 € | 3.722 € | 1.466 € |
| 3.390 € | 3.847 € | 4.419 € | 2.819 € | 3.084 € | 3.345 € | 3.610 € | 4.030 € | 4.419 € | 1.725 € |
| 3.804 € | 4.337 € | 5.004 € | 3.137 € | 3.447 € | 3.751 € | 4.060 € | 4.551 € | 5.004 € | 1.872 € |
| 4.314 € | 4.923 € | 5.685 € | 3.552 € | 3.905 € | 4.253 € | 4.606 € | 5.167 € | 5.685 € | 2.115 € |
Examensvorbereitungskurs FCE - Intensivkurs
28 Lektionen à 55 Minuten pro Woche
| Woche |
|---|
| 10 |
| 12 |
| Sprachkurs inkl. Unterkunft | Sprachkurs ohne Unterkunft | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studentenresidenz DZ/SV | Studentenresidenz EZ/SV | Gemeinschaftswohnung EZ/SV | Gastfamilie Brooklyn/Queens DZ/ÜF | Gastfamilie Brooklyn/Queens DZ/HP | Gastfamilie Brooklyn/Queens EZ/ÜF | Gastfamilie Brooklyn/Queens EZ/HP | Gastfamilie Manhattan EZ/ÜF | Gastfamilie Manhattan EZ/HP | |
| 5.905 € | 6.667 € | 7.619 € | 4.952 € | 5.394 € | 5.829 € | 6.271 € | 6.972 € | 7.619 € | 3.173 € |
| 6.865 € | 7.779 € | 8.922 € | 5.722 € | 6.252 € | 6.774 € | 7.304 € | 8.145 € | 8.922 € | 3.600 € |
Examensvorbereitungskurs CAE - Intensivkurs
28 Lektionen à 55 Minuten pro Woche
| Woche |
|---|
| 12 |
| Sprachkurs inkl. Unterkunft | Sprachkurs ohne Unterkunft | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studentenresidenz DZ/SV | Studentenresidenz EZ/SV | Gemeinschaftswohnung EZ/SV | Gastfamilie Brooklyn/Queens DZ/ÜF | Gastfamilie Brooklyn/Queens DZ/HP | Gastfamilie Brooklyn/Queens EZ/ÜF | Gastfamilie Brooklyn/Queens EZ/HP | Gastfamilie Manhattan EZ/ÜF | Gastfamilie Manhattan EZ/HP | |
| 6.865 € | 7.779 € | 8.922 € | 5.722 € | 6.252 € | 6.774 € | 7.304 € | 8.145 € | 8.922 € | 3.600 € |
Professional English - Standardkurs
15 Lektionen à 55 Minuten pro Woche
| Woche |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| Extrawoche |
| Sprachkurs inkl. Unterkunft | Sprachkurs ohne Unterkunft | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studentenresidenz DZ/SV | Studentenresidenz EZ/SV | Gemeinschaftswohnung EZ/SV | Gastfamilie Brooklyn/Queens DZ/ÜF | Gastfamilie Brooklyn/Queens DZ/HP | Gastfamilie Brooklyn/Queens EZ/ÜF | Gastfamilie Brooklyn/Queens EZ/HP | Gastfamilie Manhattan EZ/ÜF | Gastfamilie Manhattan EZ/HP | |
| 986 € | 1.062 € | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 655 € |
| 1.737 € | 1.889 € | 2.080 € | 1.546 € | 1.635 € | 1.721 € | 1.810 € | 1.950 € | 2.080 € | 1.138 € |
| 2.487 € | 2.716 € | 3.002 € | 2.201 € | 2.334 € | 2.464 € | 2.597 € | 2.807 € | 3.002 € | 1.622 € |
| 3.238 € | 3.543 € | 3.924 € | 2.857 € | 3.034 € | 3.207 € | 3.384 € | 3.665 € | 3.924 € | 2.106 € |
| 3.988 € | 4.369 € | 4.846 € | 3.512 € | 3.733 € | 3.950 € | 4.171 € | 4.522 € | 4.846 € | 2.590 € |
| 4.419 € | 4.876 € | 5.448 € | 3.847 € | 4.113 € | 4.373 € | 4.638 € | 5.059 € | 5.448 € | 2.754 € |
| 5.116 € | 5.650 € | 6.316 € | 4.449 € | 4.759 € | 5.063 € | 5.372 € | 5.863 € | 6.316 € | 3.184 € |
| 5.813 € | 6.423 € | 7.185 € | 5.051 € | 5.405 € | 5.752 € | 6.106 € | 6.667 € | 7.185 € | 3.615 € |
| 6.511 € | 7.197 € | 8.054 € | 5.653 € | 6.051 € | 6.442 € | 6.840 € | 7.471 € | 8.054 € | 4.046 € |
| 7.208 € | 7.970 € | 8.922 € | 6.255 € | 6.697 € | 7.132 € | 7.574 € | 8.275 € | 8.922 € | 4.476 € |
| 7.905 € | 8.743 € | 9.791 € | 6.857 € | 7.344 € | 7.821 € | 8.308 € | 9.079 € | 9.791 € | 4.907 € |
| 8.602 € | 9.517 € | 10.660 € | 7.459 € | 7.990 € | 8.511 € | 9.041 € | 9.883 € | 10.660 € | 5.337 € |
| 697 € | 773 € | 869 € | 602 € | 646 € | 690 € | 734 € | 804 € | 869 € | 431 € |
Professional English - Intensivkurs
30 Lektionen à 55 Minuten pro Woche
| Woche |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| Extrawoche |
| Sprachkurs inkl. Unterkunft | Sprachkurs ohne Unterkunft | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studentenresidenz DZ/SV | Studentenresidenz EZ/SV | Gemeinschaftswohnung EZ/SV | Gastfamilie Brooklyn/Queens DZ/ÜF | Gastfamilie Brooklyn/Queens DZ/HP | Gastfamilie Brooklyn/Queens EZ/ÜF | Gastfamilie Brooklyn/Queens EZ/HP | Gastfamilie Manhattan EZ/ÜF | Gastfamilie Manhattan EZ/HP | |
| 1.268 € | 1.344 € | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 937 € |
| 2.301 € | 2.453 € | 2.643 € | 2.110 € | 2.198 € | 2.285 € | 2.374 € | 2.514 € | 2.643 € | 1.702 € |
| 3.333 € | 3.562 € | 3.847 € | 3.047 € | 3.180 € | 3.310 € | 3.443 € | 3.653 € | 3.847 € | 2.468 € |
| 4.366 € | 4.670 € | 5.051 € | 3.985 € | 4.161 € | 4.335 € | 4.512 € | 4.792 € | 5.051 € | 3.234 € |
| 5.398 € | 5.779 € | 6.255 € | 4.922 € | 5.143 € | 5.360 € | 5.581 € | 5.932 € | 6.255 € | 4.000 € |
| 5.859 € | 6.316 € | 6.888 € | 5.288 € | 5.553 € | 5.813 € | 6.079 € | 6.499 € | 6.888 € | 4.194 € |
| 6.796 € | 7.330 € | 7.997 € | 6.130 € | 6.439 € | 6.743 € | 7.052 € | 7.543 € | 7.997 € | 4.865 € |
| 7.734 € | 8.343 € | 9.105 € | 6.972 € | 7.325 € | 7.673 € | 8.026 € | 8.587 € | 9.105 € | 5.535 € |
| 8.671 € | 9.357 € | 10.214 € | 7.814 € | 8.212 € | 8.602 € | 9.000 € | 9.631 € | 10.214 € | 6.206 € |
| 9.608 € | 10.370 € | 11.323 € | 8.656 € | 9.098 € | 9.532 € | 9.974 € | 10.675 € | 11.323 € | 6.876 € |
| 10.546 € | 11.384 € | 12.432 € | 9.498 € | 9.984 € | 10.462 € | 10.948 € | 11.719 € | 12.432 € | 7.547 € |
| 11.483 € | 12.397 € | 13.540 € | 10.340 € | 10.870 € | 11.391 € | 11.922 € | 12.763 € | 13.540 € | 8.218 € |
| 937 € | 1.013 € | 1.109 € | 842 € | 886 € | 930 € | 974 € | 1.044 € | 1.109 € | 671 € |
Einzelunterricht Professional English - Standardkurs
15 Lektionen à 55 Minuten pro Woche
| Woche |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| Extrawoche |
| Sprachkurs inkl. Unterkunft | Sprachkurs ohne Unterkunft | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studentenresidenz DZ/SV | Studentenresidenz EZ/SV | Gemeinschaftswohnung EZ/SV | Gastfamilie Brooklyn/Queens DZ/ÜF | Gastfamilie Brooklyn/Queens DZ/HP | Gastfamilie Brooklyn/Queens EZ/ÜF | Gastfamilie Brooklyn/Queens EZ/HP | Gastfamilie Manhattan EZ/ÜF | Gastfamilie Manhattan EZ/HP | |
| 1.545 € | 1.621 € | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.213 € |
| 2.854 € | 3.006 € | 3.197 € | 2.663 € | 2.752 € | 2.839 € | 2.927 € | 3.067 € | 3.197 € | 2.256 € |
| 4.163 € | 4.392 € | 4.677 € | 3.877 € | 4.010 € | 4.140 € | 4.273 € | 4.483 € | 4.677 € | 3.298 € |
| 5.472 € | 5.777 € | 6.158 € | 5.091 € | 5.268 € | 5.442 € | 5.618 € | 5.899 € | 6.158 € | 4.340 € |
| 6.781 € | 7.162 € | 7.638 € | 6.305 € | 6.526 € | 6.743 € | 6.964 € | 7.315 € | 7.638 € | 5.383 € |
| 7.528 € | 7.985 € | 8.557 € | 6.956 € | 7.222 € | 7.482 € | 7.747 € | 8.168 € | 8.557 € | 5.863 € |
| 8.743 € | 9.277 € | 9.944 € | 8.077 € | 8.386 € | 8.690 € | 8.999 € | 9.490 € | 9.944 € | 6.812 € |
| 9.959 € | 10.568 € | 11.330 € | 9.197 € | 9.550 € | 9.898 € | 10.251 € | 10.812 € | 11.330 € | 7.760 € |
| 11.174 € | 11.860 € | 12.717 € | 10.317 € | 10.715 € | 11.106 € | 11.503 € | 12.134 € | 12.717 € | 8.709 € |
| 12.390 € | 13.152 € | 14.104 € | 11.437 € | 11.879 € | 12.313 € | 12.755 € | 13.457 € | 14.104 € | 9.658 € |
| 13.605 € | 14.443 € | 15.491 € | 12.557 € | 13.043 € | 13.521 € | 14.007 € | 14.779 € | 15.491 € | 10.607 € |
| 14.821 € | 15.735 € | 16.878 € | 13.677 € | 14.208 € | 14.729 € | 15.259 € | 16.101 € | 16.878 € | 11.555 € |
| 1.215 € | 1.292 € | 1.387 € | 1.120 € | 1.164 € | 1.208 € | 1.252 € | 1.322 € | 1.387 € | 949 € |
Einzelunterricht Professional English - Intensivkurs
30 Lektionen à 55 Minuten pro Woche
| Woche |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| Extrawoche |
| Sprachkurs inkl. Unterkunft | Sprachkurs ohne Unterkunft | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studentenresidenz DZ/SV | Studentenresidenz EZ/SV | Gemeinschaftswohnung EZ/SV | Gastfamilie Brooklyn/Queens DZ/ÜF | Gastfamilie Brooklyn/Queens DZ/HP | Gastfamilie Brooklyn/Queens EZ/ÜF | Gastfamilie Brooklyn/Queens EZ/HP | Gastfamilie Manhattan EZ/ÜF | Gastfamilie Manhattan EZ/HP | |
| 2.563 € | 2.640 € | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.232 € |
| 4.891 € | 5.044 € | 5.234 € | 4.701 € | 4.789 € | 4.876 € | 4.965 € | 5.105 € | 5.234 € | 4.293 € |
| 7.219 € | 7.448 € | 7.734 € | 6.934 € | 7.066 € | 7.197 € | 7.329 € | 7.539 € | 7.734 € | 6.354 € |
| 9.547 € | 9.852 € | 10.233 € | 9.166 € | 9.343 € | 9.517 € | 9.694 € | 9.974 € | 10.233 € | 8.416 € |
| 11.875 € | 12.256 € | 12.733 € | 11.399 € | 11.620 € | 11.837 € | 12.058 € | 12.409 € | 12.733 € | 10.477 € |
| 13.037 € | 13.495 € | 14.066 € | 12.466 € | 12.731 € | 12.992 € | 13.257 € | 13.677 € | 14.066 € | 11.372 € |
| 15.171 € | 15.704 € | 16.371 € | 14.504 € | 14.814 € | 15.118 € | 15.427 € | 15.918 € | 16.371 € | 13.239 € |
| 17.305 € | 17.914 € | 18.676 € | 16.543 € | 16.896 € | 17.244 € | 17.597 € | 18.158 € | 18.676 € | 15.106 € |
| 19.438 € | 20.124 € | 20.981 € | 18.581 € | 18.979 € | 19.370 € | 19.768 € | 20.399 € | 20.981 € | 16.973 € |
| 21.572 € | 22.334 € | 23.287 € | 20.619 € | 21.061 € | 21.496 € | 21.938 € | 22.639 € | 23.287 € | 18.840 € |
| 23.706 € | 24.544 € | 25.592 € | 22.658 € | 23.144 € | 23.622 € | 24.108 € | 24.879 € | 25.592 € | 20.707 € |
| 25.839 € | 26.754 € | 27.897 € | 24.696 € | 25.227 € | 25.748 € | 26.278 € | 27.120 € | 27.897 € | 22.574 € |
| 2.134 € | 2.210 € | 2.305 € | 2.038 € | 2.083 € | 2.126 € | 2.170 € | 2.240 € | 2.305 € | 1.867 € |
Transfer
| Unterkunft | |||||
|---|---|---|---|---|---|
| Flughafen | Art | Strecke | Gastfamilie | Gemeinschaftswohnung | Studentenresidenz |
| New York (EWR) (innerhalb Manhattans) | Individuell | Anreise | 121 € | 121 € | 121 € |
| Beide Strecken | 242 € | 242 € | 242 € | ||
| Abreise | 121 € | 121 € | 121 € | ||
| New York (EWR) (außerhalb Manhattans) | Individuell | Anreise | 149 € | 149 € | 149 € |
| Beide Strecken | 297 € | 297 € | 297 € | ||
| Abreise | 149 € | 149 € | 149 € | ||
| New York (LGA) (außerhalb Manhattans) | Individuell | Anreise | 149 € | 149 € | 149 € |
| Beide Strecken | 297 € | 297 € | 297 € | ||
| Abreise | 149 € | 149 € | 149 € | ||
| New York (LGA) (innerhalb Manhattans) | Individuell | Anreise | 121 € | 121 € | 121 € |
| Beide Strecken | 242 € | 242 € | 242 € | ||
| Abreise | 121 € | 121 € | 121 € | ||
| New York (JFK) (außerhalb Manhattans) | Individuell | Anreise | 149 € | 149 € | 149 € |
| Beide Strecken | 297 € | 297 € | 297 € | ||
| Abreise | 149 € | 149 € | 149 € | ||
| New York (JFK) (innerhalb Manhattans) | Individuell | Anreise | 137 € | 121 € | 121 € |
| Beide Strecken | 242 € | 242 € | 242 € | ||
| Abreise | 121 € | 121 € | 121 € | ||
Im Preis enthalten:
- Sprachkurs wie gebucht
- Unterkunft wie gebucht
- Reiseunterlagen
- Zertifikat
- Lehrmaterial
Nicht im Preis enthalten:
-
Extranächte:
- Studentenresidenz DZ/SV: 61 €
- Studentenresidenz EZ/SV: 69 €
- Gemeinschaftswohnung EZ/SV: 69 €
- Gastfamilie Brooklyn/Queens DZ/ÜF: 61 €
- Gastfamilie Brooklyn/Queens DZ/HP: 61 €
- Gastfamilie Brooklyn/Queens EZ/ÜF: 69 €
- Gastfamilie Brooklyn/Queens EZ/HP: 69 €
- Gastfamilie Manhattan EZ/ÜF: 69 €
- Gastfamilie Manhattan EZ/HP: 69 €
Notizen
- Es können zusätzliche Reinigungskosten für die Unterkünfte in Rechnung gestellt werden.
- Ab drei Extranächten wird eine weitere Unterkunftswoche berechnet.
- In der Gemeinschaftswohnung kann maximal eine Extranacht gebucht werden.
Termine - 2012
Jeden Montag können Sie mit einem Sprachkurs beginnen.
Termine Anfänger - 2012
02. Jan, 06. Feb, 05. Mär, 02. Apr, 07. Mai, 04. Jun, 02. Jul, 06. Aug, 03. Sep, 01. Okt, 05. Nov, 03. Dez
Termine Business English - 2012
Jeden Montag können Sie mit einem Sprachkurs beginnen.
Termine Professional English - 2012
Jeden Montag können Sie mit einem Sprachkurs beginnen.
Termine Examensvorbereitungskurs FCE - 2012
02. Jan, 19. Mär, 10. Sep
Termine Examensvorbereitungskurs CAE - 2012
19. Mär, 10. Sep
Termine Examensvorbereitungskurs TOEFL - 2012
Jeden Montag können Sie mit einem Sprachkurs beginnen.
Feiertage - 2012
20.Feb, 28.Mai, 04.Jul, 03.Sep, 22.Nov, 23.Nov
Schulferien - 2012
23.12.2012 bis 29.12.2012
